Battery Co Ltd
Home Page | New Products | Showroom | Contact us
Ni-MH Battery

 
   
 
NI-MH  BATTERY SPECIFICATION
Size Model  No Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Dimension  with  tube Stand  Charge Rapid  Charge Weight
Approx.
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
5A H-5A200 1.2 200 6.8 41.5 20 16 200 1.4 5
4A H-1/2 4A160 1.2 160 8.2 21 16 16 160 1.4 4
3A H-1/4AAA80 1.2 80 10.5 11.5 8 16 80 1.2 5
H-1/3AAA120 1.2 120 10.5 14.5 12 16 120 1.2 6
H-2/3AAA350 1.2 350 10.5 29.0 35 16 350 1.2 9
H-3/5AAA450 1.2 450 10.5 35.0 45 16 450 1.2 10
H-4/5AAA500 1.2 500 10.5 38.0 50 16 500 1.2 11
H-AAA600A/B 1.2 600 10.5 44.5 60 16 600 1.2 12
H-AAA700A/B 1.2 700 10.5 44.5 70 16 700 1.2 13
H-AAA800A/B 1.2 800 10.5 44.5 80 16 800 1.2 14
H-5/3AAA1000 1.2 1000 10.5 66.5 100 16 1000 1.2 18
2A H-1/2AA550 1.2 550 14.5 24.0 55 16 550 1.2 13
H-2/3AA600 1.2 600 14.5 29.0 60 16 600 1.2 14
H-2/3AA700 1.2 700 14.5 29.0 70 16 700 1.2 15
H-4/5AA1200 1.2 1200 14.5 43.0 120 16 1200 1.2 23
H-AA600A/B 1.2 600 14.5 50.5 60 16 600 1.2 18
H-AA1200A/B/H 1.2 1200 14.5 50.5 120 16 1200 1.2 25
H-AA1500A/B 1.2 1500 14.5 50.5 150 16 1500 1.2 28
H-AA1800A/B 1.2 1800 14.5 50.5 180 16 900 2.4 29
H-AA2000A/B 1.2 2000 14.5 50.5 200 16 1000 2.4 29
H-AA2100A 1.2 2100 14.5 50.5 210 16 1050 2.4 30
H-AA2200A 1.2 2200 14.5 50.5 220 16 1100 2.4 30
H-AA2300A 1.2 2300 14.5 50.5 230 16 1150 2.4 30
H-AA2400A 1.2 2400 14.5 50.5 240 16 1200 2.4 30
A H-2/3A1100 1.2 1100 17.0 28.0 110 16 1100 1.2 21
H-4/5A1900 1.2 1900 17.0 43.0 190 16 1900 1.2 32
H-A2300 1.2 2300 17.0 50.0 230 16 2300 1.2 35
H-4/3A3500 1.2 3500 17.0 67.0 350 16 3500 1.2 49
N H-N350 1.2 350 12.0 30.0 35 16 350 1.2 10
H-1/3N120 1.2 120 12.0 16.5 12 16 120 1.2 6
9V H-9V 160 9 120 17.5(T)*26.5(W):*48.5(H) 16 16 120 1.2 42
H-9V 200 9 160 17.5(T)*26.5(W):*48.5(H) 20 16 160 1.2 43
SC H-4/5SC1800P 1.2 1800 23.0 34.0 180 16 1800 1.2 43
H-SC2500H 1.2 2500 23.0 43.0 250 16 2500 1.2 58
H-SC3000A/B 1.2 3000 23.0 43.0 300 16 3000 1.2 60
H-SC3500A/B 1.2 3500 23.0 43.0 350 16 3500 1.2 62
C H-C1500A/B 1.2 1500 25.8 51.0 150 16 1500 1.2 42
H-C4500A/B 1.2 4500 25.8 50.0 450 16 4500 1.2 82
D H-D1500A/B 1.2 1500 33.0 61.8 150 16 1500 1.2 75
H-D2200A/B 1.2 2200 33.0 61.8 220 16 2200 1.2 76
Power
Battery
H-D5000A/B 1.2 5000 33.0 61.8 500 16 5000 1.2 125
H-D9000A/B 1.2 9000 33.0 60.5 900 16 9000 1.2 170
H-18670  1.2 3800 18.0 67.0 380 16 3800 1.2 60
H-18670 1.2 4000 18.0 67.0 400 16 4000 1.2 66
H-F12000 1.2 12000 33.0 90.0 1200 16 12000 1.2 220
H-F14000 1.2 14000 33.0 90.0 1400 16 14000 1.2 230
NOTE: A-High cap; B-Low cap; P-High rate discharge; H-High temperature.


 

Page size and layout can be adjusted according to your information needs.

Copyright@2004 KBS.All rights reserved.