Battery Co Ltd
 

Home Page | New Products | Showroom | Contact us
Ni-Cd Battery
   
 
NI-Cd  BATTERY SPECIFICATION
Size Model  No Nominal
Voltage
(V)
Nominal
Capacity
(mAh)
Dimension  with  tube Standard  Charge Rapid  Charge Weight
Approx.
(g)
Diameter
(mm)
Height
(mm)
Current
(mA)
Time
(h)
Current
(mA)
Time
(h)
5A D-5A120 1.2 120 6.8 41.5 12 16 120 1.4 4
4A D-1/2 4A120 1.2 120 8.2 21 12 16 120 1.4 3
3A D-1/4AAA40 1.2 40 10.5 11.5 4 16 40 1.4 2
D-1/3AAA60 1.2 60 10.5 15 6 16 60 1.4 3
D-2/3AAA250 1.2 250 10.5 29 25 16 250 1.4 6
D-AAA300A/B 1.2 300 10.5 44.5 30 16 300 1.4 11
2A D-1/3AA180 1.2 180 14.5 17 180 16 180 1.4 9
D-2/3AA300 1.2 300 14.5 29 300 16 300 1.4 13
D-2/3AA400 1.2 400 14.5 29 400 16 400 1.4 14
D-4/5AA700 1.2 700 14.5 43 700 16 700 1.4 20
D-AA600A/B/H 1.2 600 14.5 50.5 600 16 600 1.4 22
D-AA700A/B/H 1.2 700 14.5 50.5 700 16 700 1.4 23
D-AA900A/B/H 1.2 900 14.5 50.5 900 16 900 1.4 24
D-AA1000A/B 1.2 1000 14.5 50.5 1000 16 1000 1.4 24
D-4/3AA1200 1.2 1200 14.5 65.5 1200 16 1200 1.4 30
A D-2/3A600 1.2 600 17 28 60 16 600 1.4 20
D-2/3A700 1.2 700 17 28 70 16 700 1.4 20
D-4/5A1100 1.2 1100 17 43 110 16 1100 1.4 27
D-4/5A1200 1.2 1200 17 43 120 16 1200 1.4 27
D-A1200 1.2 1200 17 50 120 16 1200 1.4 32
D-A1400 1.2 1400 17 50 140 16 1400 1.4 32
N D-N180 1.2 180 12 30 18 16 180 1.4 8
9V D-9V 120 9 120 17.5(T)*26.5(W):*48.5(H) 12 16 120 1.4 38
SC D-2/3SC700P 1.2 700 23 26.5 70 16 700 1.4 25
D-4/5SC1200P 1.2 1200 23 34 120 16 1200 1.4 40
D-SC1200P/H 1.2 1200 23 43 120 16 1200 1.4 48
D-SC1500P/H 1.2 1500 23 43 150 16 1500 1.4 49
D-SC1800P/H 1.2 1800 23 43 180 16 1800 1.4 50
D-SC2000P/H 1.2 2000 23 43 200 16 2000 1.4 50
D-4/3SC2200P 1.2 2200 23 50 220 16 2200 1.4 60
C D-C1200A 1.2 1200 25.8 51 120 16 1200 1.4 56
D-C1500A 1.2 1500 25.8 51 150 16 1500 1.4 56
D-C2000A/B/H 1.2 2000 25.8 51 200 16 2000 1.4 65
D-C2500A/B/H 1.2 2500 25.8 51 250 16 2500 1.4 70
D-C3000A/B/H 1.2 3000 25.8 50 300 16 3000 1.4 70
D D-1/2D2400 1.2 2400 33 36.5 240 16 2400 1.4 68
D-D1200A 1.2 1200 33 61.8 120 16 1200 1.4 66
D-D1500A 1.2 1500 33 61.8 150 16 1500 1.4 80
D-D2000A 1.2 2000 33 61.8 200 16 2000 1.4 89
Power
Battery
D-D4000A/B/H 1.2 4000 33 61.8 400 16 4000 1.4 135
D-D5000A/B/H 1.2 5000 33 61.8 500 16 5000 1.4 145
D-3/2D7000H 1.2 7000 33 90.5 700 16 7000 1.4 195
D-F7000 1.2 7000 33.0 90.0 700 16 7000 1.2 180
D-F9000 1.2 9000 33.0 90.0 900 16 9000 1.2 200
NOTE: A-High cap; B-Low cap; P-High rate discharge; H-High temperature.


 

Page size and layout can be adjusted according to your information needs.

Copyright@2004 KBS.All rights reserved.